|
|
|
|
|
|
|
|
Bachelor of Communication Studies (1st year)
|
|
|
| Title | Semester | Theory (hours) | Independent study (hours) | Credits | Professor(s) | | Broadening Courses | | Introduction to philosophy | 1e semester | 45,00 | | 6 | Willem Lemmens
| | Introduction to law and public institutions | 1e en 2e semester | 45,00 | | 6 | Rogier De Corte Patricia Popelier
| | Introduction to general economics | 1e en 2e semester | 45,00 | | 6 | Diana De Graeve
| | Social and political history | 2e semester | 45,00 | | 6 | Hilde Greefs
| | Social Science Courses | | Introduction to Communication Studies | 2e semester | 45,00 | | 6 | Christ'l De Landtsheer
| | Introduction to Political Science | 2e semester | 45,00 | | 6 | Guido Dierickx
| | Introduction to Sociology | 1e semester | 45,00 | | 6 | Walter Weyns
| | Methods | | Quantitative Research Methods | 1e en 2e semester | 45,00 | | 6 | Luc Goossens Herman Meulemans
| | Statistics I | 1e en 2e semester | 45,00 | | 6 | Peter Thijssen
| | Discipline-specific courses | | Institutions and Stuctures of Press and Audiovisual Media | 2e semester | 45,00 | | 6 | Hilde Van den Bulck
|
|
|
|
|
|
Bachelor of Communication Studies (2nd year)
|
|
|
| Title | Semester | Theory (hours) | Independent study (hours) | Credits | Professor(s) | | Broadening Courses | | Languages: English and French | 1e en 2e semester | | 45,00 | 6 | Saskia Kindt Frank van Splunder
| | Psychology | 1e semester | 45,00 | | 6 | Henk Wijffels
| | Methods | | Qualitative Research Methods | 1e semester | 45,00 | | 6 | Dimitri Mortelmans
| | Student Research, Part 1 | 2e semester | | 45,00 | 6 | Dimitri Mortelmans
| | Discipline-specific courses | | Organisation Theory | 2e semester | 45,00 | | 6 | Jozef Breda
| | History of Communication Methods | 1e semester | 30,00 | | 3 | Guido Marnef
| | Visual Communication Theory | 1e semester | 45,00 | | 6 | Luc Pauwels
| | Media, Rhetoric and Democracy | 1e semester | 45,00 | | 6 | Christ'l De Landtsheer
| | Culture and Media Theory | 2e semester | 45,00 | | 6 | Walter Weyns
| | Media Law | 1e semester | 30,00 | | 3 | Leo Neels
|
|
|
|
|
|
1st Licence in Communication Science
|
|
|
| Title | Semester | Theory (hours) | Independent study (hours) | Credits | Professor(s) | | Joint courses | | Social Science Research 3 - Qualitative Research | 1e semester | 30,00 | | 4 | Dimitri Mortelmans
| | Organisational Sociology | 1e semester | 30,00 | | 4 | Jozef Breda
| | Statistics 3 - Multivariate Categorical Statistics | 2e semester | 30,00 | | 4 | Dimitri Mortelmans
| | Student Research - Media and Communication Science, Part 1 | 2e semester | | 30,00 | 8 | Dimitri Mortelmans
| | Basic Courses | | Areas and Types of Communication Research | 1e semester | 30,00 | | 4 | Jos M A Huypens
| | Communication Management | 2e semester | 30,00 | | 4 | Michel Walrave
| | Media Policy | 1e semester | 30,00 | | 4 | Hilde Van den Bulck
| | Language and Communication - Pragmatics | 1e semester | 30,00 | | 4 | Annick De Houwer
| | Media and Communication Law | 1e semester | 30,00 | | 4 | Leo Neels
| | Strategic Communication Option: 2 courses to be chosen from 5 | | Government Communication | 1e semester | 30,00 | | 4 | Heidi Vandebosch
| | Marketing communication | 1e semester | 30,00 | | 4 | Michel Walrave
| | General and Strategic Management | 2e semester | 30,00 | | 4 | Jan Bouwen
| | Advertising Theory & Strategy | 2e semester | 30,00 | | 4 | Michel Walrave
| | Group Interaction and the Dynamics of Interpersonal Functioning | 1e semester | 30,00 | | 4 | Annick De Houwer Peter Mielants
| | Media and Society Option: 2 courses to be chosen from 5 | | Visual Culture | 2e semester | 30,00 | | 4 | Luc Pauwels
| | Agogics and Cultural Use of the Media | 1e semester | 30,00 | | 4 | Philippe Meers
| | Public Opinion | 1e semester | 30,00 | | 4 | Peter Thijssen
| | International Media Structures | 2e semester | 30,00 | | 4 | Jos M A Huypens
| | The Media and Politics | 1e semester | 30,00 | | 4 | Stefaan Walgrave
| | Popular culture | 2e semester | 30,00 | | 4 | Alexander Dhoest
| | Thesis | | Thesis | 1e en 2e semester | | | 4 | N.
| | Optional courses: 1 course to be chosen from the Faculty's offerings | | Longitudinal Research | 1e semester | 30,00 | | 4 | N.
| | Policy Evaluation | 2e semester | 30,00 | | 4 | N.
| | Multivariate Analysis (not in 2003-2004) | 2e semester | 30,00 | | 4 | Dimitri Mortelmans
| | Seminar: choice of one from: | | Seminar Government Communication | 2e semester | | 30,00 | 4 | Heidi Vandebosch
| | Seminar on Media and Politics | 2e semester | | 30,00 | 4 | Stefaan Walgrave
| | Seminar on Persuasive Communication | 2e semester | | 30,00 | 4 | Michel Walrave
| | Seminar on General Communication | 2e semester | | 30,00 | 4 | Philippe Meers
| | Seminar on Language and Communication | 2e semester | | 30,00 | 4 | Annick De Houwer
| | Seminar on General Communication | 2e semester | | 30,00 | 4 | Joannes Hemels
| | 2e semester | | 30,00 | 4 | Alexander Dhoest
| | Seminar on Mass-Medial Communication | 2e semester | | 30,00 | 4 | Hilde Van den Bulck
|
|
|
|
|
|
2nd Licence in Communication Science
|
|
|
| Title | Semester | Theory (hours) | Independent study (hours) | Credits | Professor(s) | | Joint courses: 2 compulsory courses | | Student Research - Media and Communication Science, Part 2 | 1e semester | | 30,00 | 8 | Dimitri Mortelmans
| | Science Criticism | 1e semester | 30,00 | | 4 | Erik Oger
| | Basic Courses | | Intercultural Communication: Sociological and Anthropological Perspectives | 1e semester | 30,00 | | 4 | Annick De Houwer
| | Journalistic News Gathering and Production | 1e semester | 30,00 | | 4 | Jos M A Huypens
| | Deontology and Ethics of Media and Communication | 2e semester | 30,00 | | 4 | Johan Taels
| | Strategic Communication Option: 2 courses to be chosen from 5 | | Government Communication | 1e semester | 30,00 | | 4 | Heidi Vandebosch
| | Marketing communication | 1e semester | 30,00 | | 4 | Michel Walrave
| | General and Strategic Management | 2e semester | 30,00 | | 4 | Jan Bouwen
| | Advertising Theory & Strategy | 2e semester | 30,00 | | 4 | Michel Walrave
| | Group Interaction and the Dynamics of Interpersonal Functioning | 1e semester | 30,00 | | 4 | Annick De Houwer Peter Mielants
| | | Thesis | 1e en 2e semester | | | 16 | N.
| | Media and Society Option: 2 courses to be chosen from 5 | | Visual Culture | 2e semester | 30,00 | | 4 | Luc Pauwels
| | Agogics and Cultural Use of the Media | 1e semester | 30,00 | | 4 | Philippe Meers
| | Public Opinion | 1e semester | 30,00 | | 4 | Peter Thijssen
| | International Media Structures | 2e semester | 30,00 | | 4 | Jos M A Huypens
| | The Media and Politics | 1e semester | 30,00 | | 4 | Stefaan Walgrave
| | Popular culture | 2e semester | 30,00 | | 4 | Alexander Dhoest
| | Optional courses: 1 course to be chosen from the Faculty's offerings | | Longitudinal Research | 1e semester | 30,00 | | 4 | N.
| | Policy Evaluation | 2e semester | 30,00 | | 4 | N.
| | Multivariate Analysis (not in 2003-2004) | 2e semester | 30,00 | | 4 | Dimitri Mortelmans
|
|
|
|
|
|
Complementary Studies in Communication Science
|
|
|
| Title | Semester | Theory (hours) | Independent study (hours) | Credits | Professor(s) | | Compulsory Courses | | Areas and Types of Communication Research | 1e semester | 30,00 | | 4 | Jos M A Huypens
| | Media and Communication Law | 1e semester | 30,00 | | 4 | Leo Neels
| | Visual Culture | 2e semester | 30,00 | | 4 | Luc Pauwels
| | Orientation: Communication Sciences | 1e semester | 30,00 | | 4 | Joannes Hemels
| | Strategic Communication Option | | Communication Management | 2e semester | 30,00 | | 4 | Michel Walrave
| | Government Communication | 1e semester | 30,00 | | 4 | Heidi Vandebosch
| | Marketing communication | 1e semester | 30,00 | | 4 | Michel Walrave
| | Advertising Theory & Strategy | 2e semester | 30,00 | | 4 | Michel Walrave
| | Media and Society Option | | Journalistic News Gathering and Production | 1e semester | 30,00 | | 4 | Jos M A Huypens
| | International Media Structures | 2e semester | 30,00 | | 4 | Jos M A Huypens
| | The Media and Politics | 1e semester | 30,00 | | 4 | Stefaan Walgrave
| | Optional courses: three courses to be chosen from the list below | | Intercultural Communication: Sociological and Anthropological Perspectives | 1e semester | 30,00 | | 4 | Annick De Houwer
| | Media and Communication Psychology | 2e semester | 30,00 | | 4 | Henk Wijffels
| | Media Policy | 1e semester | 30,00 | | 4 | Hilde Van den Bulck
| | Language and Communication - Pragmatics | 1e semester | 30,00 | | 4 | Annick De Houwer
| | Agogics and Cultural Use of the Media | 1e semester | 30,00 | | 4 | Philippe Meers
| | Public Opinion | 1e semester | 30,00 | | 4 | Peter Thijssen
| | Group Interaction and the Dynamics of Interpersonal Functioning | 1e semester | 30,00 | | 4 | Annick De Houwer Peter Mielants
| | Popular culture | 2e semester | 30,00 | | 4 | Alexander Dhoest
| | Deontology and Ethics of Media and Communication | 2e semester | 30,00 | | 4 | Johan Taels
| | | Thesis | 1e en 2e semester | | | 16 | N.
| | Seminars (max. of one seminar from the list below; this seminar replaces 1 optional course) | | Seminar Government Communication | 2e semester | 30,00 | | 4 | Heidi Vandebosch
| | Seminar on Media and Politics | 2e semester | 30,00 | | 4 | Stefaan Walgrave
| | Seminar on Persuasive Communication | 2e semester | 30,00 | | 4 | Michel Walrave
| | Seminar on General Communication | 2e semester | 30,00 | | 4 | Philippe Meers
| | Seminar on Language and Communication | 2e semester | 30,00 | | 4 | Annick De Houwer
| | Seminar on General Communication | 2e semester | 30,00 | | 4 | Joannes Hemels
| | 2e semester | 30,00 | | 4 | Alexander Dhoest
| | Seminar on Mass-Medial Communication | 2e semester | 30,00 | | 4 | Hilde Van den Bulck
|
|
|
|
|
|
|
|
|
|