| Title | Semester | Theory (hours) | Practice/Exercises (hours) | Credits | Professor(s) |
| THIS IS THE COMPLETE PROGRAMME BACHELOR OF HISTORY MAJOR |
| Methodology of History and Historical Criticism |
| Bachelor's essay | 1st and 2nd semester | 30,00 | | 12 | | Bert De Munck | | Ellen Burm | | Henk De Smaele | | Brecht Deseure | | Luc Duerloo | | Michael Auwers | | Veerle Vanden Daelen | | Gerrit Verhoeven |
|
| Historical method | 1st semester | 45,00 | | 6 | |
| Introduction to historiography | 1st semester | 45,00 | | 6 | |
| Heuristics per historical period: Middle Ages,Early Modern Period, Contemporary Period | 1st semester | 60,00 | | 6 | | Tim Soens | | Guido Marnef | | Henk De Smaele |
|
| Exercises paleography | 1st and 2nd semester | 30,00 | | 3 | |
| . |
| Exercises Middle Ages/Early Modern Period 1 | 1st and 2nd semester | 60,00 | | 9 | |
| Exercises Contemporary Period 1 | 1st and 2nd semester | 60,00 | | 9 | |
| > One exercise, based on the classification, where students who have taken Exercises Middle Ages/Early Modern Period in their 1st year now take Exercises Contemporary Period 2 and the other way around |
| Exercises Middle Ages/Early Modern Period 2 | 1st and 2nd semester | 60,00 | | 9 | | Bert De Munck | | Jonas Goossenaerts |
|
| The Contemporary Period: exercises | 1st and 2nd semester | 60,00 | | 9 | |
| > The student chooses 2 courses |
| Academic writing | 1st semester | 30,00 | | 3 | | Marnix Beyen | | Geert Lernout |
|
| Quantitative methods | 2nd semester | 30,00 | | 3 | |
| History and image | 1st semester | 30,00 | | 3 | |
| Introduction to History |
| History of Antiquity | 2nd semester | 60,00 | | 6 | |
| History of the Middle Ages | 2nd semester | 45,00 | | 6 | |
| History of the Early Modern Period | 2nd semester | 45,00 | | 6 | | Bruno Blondé | | Luc Duerloo | | Maarten Van Dijck |
|
| History of the Contemporary Period | 1st semester | 45,00 | | 6 | |
| Contemporary history | 1st semester | 45,00 | | 6 | |
| Comparative world history | 2nd semester | 45,00 | | 6 | |
| History per period per area |
| > The student chooses 3 courses |
| Middle Ages: politics and institutions | 2nd semester | 45,00 | | 6 | |
| Middle Ages: cultural history | 2nd semester | 45,00 | | 6 | |
| Middle Ages: social and economic history | 1st semester | 45,00 | | 6 | |
| Early Modern Era: politics and institutions | 1st semester | 45,00 | | 6 | |
| Early Modern Era: cultural history | 2nd semester | 45,00 | | 6 | |
| Early Modern Era: social and economic history | 2nd semester | 45,00 | | 6 | | Bert De Munck | | Reinoud Vermoesen |
|
| Contemporary Era: politics and institutions | 1st semester | 45,00 | | 6 | |
| Contemporary Era: cultural history | 1st semester | 45,00 | | 6 | |
| Contemporary Era: social and economic history | 2nd semester | 45,00 | | 6 | |
| Philosophy and Social Sciences |
| World view | 1st and 2nd semester | 30,00 | | 3 | | Patrick Loobuyck | | Walter Van Herck |
|
| > Optional courses - the student chooses courses for 6 credits from the list below |
| Introduction to western philosophy and anthropology | 1st semester | 75,00 | | 6 | | Geert Van Eekert | | Philippe Verbeeck |
|
| Philosophy of science and epistemology | 1st semester | 30,00 | | 3 | |
| Introduction to general economics | 2nd semester | 30,00 | | 3 | |
| Introduction to social geography | 2nd semester | 30,00 | | 3 | |
| Introduction to the social sciences | 2nd semester | 45,00 | | 6 | |
| Spread over the 3 bachelor years the student takes 60 credits (minimum 15 credits per year) from a minor Linguistics and Literature or of a |