| Title | Semester | Theory (hours) | Practice/Exercises (hours) | Credits | Professor(s) |
| Level 1: Specialty transcending training for all disciplines |
| 18 credits compulsory from the role of scientist (6 credits), medic (6 credits), manager (3 credits) and communicator (3 credits) |
| Advanced Evidence Based Medicine | 1st and 2nd semester | | | 3 | | Paul Van Royen | | Gert Verpooten |
|
| Further insights in clinical scientific research | 1st and 2nd semester | | | 3 | | Gert Verpooten | | Joost Weyler |
|
| Selected Topics for the hospital doctor, including practical exercises | 1st and 2nd semester | | | 6 | | Wilfried De Backer | | Dirk Ysebaert |
|
| Organisation of running a practice | 1st and 2nd semester | | | 3 | |
| Advanced communication skills | 1st and 2nd semester | | | 3 | |
| Level 2: Basic training |
| 36 credits compulsory from the role of scientist (9 credits), medic (21 credits), manager (3 credits) and communicator (3 credits) |
| Practical exercises in Evidence Based Medicine, part 1 | 1st and 2nd semester | | | 3 | |
| Advanced science in surgery, part 1 | 1st and 2nd semester | | | 6 | |
| Additions in surgery, part 1 | 1st and 2nd semester | | | 6 | |
| Problem solving ability and skills in surgery, part 1 | 1st and 2nd semester | | | 15 | |
| Directing care processes | onbekend | | | 3 | |
| Practical exercises in communication, part 1 | 1st and 2nd semester | | | 3 | |
| Level 3: Discipline-specific training |
| 36 credits compulsory from the role of scientist (9 credits), medic (21 credits), manager (3 credits) and communicator (3 credits) |
| Practical exercises in Evidence Based Medicine, part 2 | 1st and 2nd semester | | | 3 | |
| Advanced science in surgery, part 2 | 1st and 2nd semester | | | 6 | |
| Additions in surgery, part 2 | 1st and 2nd semester | | | 6 | |
| Problem solving ability and skills in surgery, part 2 | 1st and 2nd semester | | | 15 | |
| Hospital Management | onbekend | | | 3 | |
| Practical exercises in communication, part 2 | 1st and 2nd semester | | | 3 | |
| Master project |
| 30 credits compulsory from the role of scientist |
| Master thesis | onbekend | | | 30 | |