| Title | Semester | Theory (hours) | Practice/Exercises (hours) | Credits | Professor(s) |
| Core courses (42 credits) |
| Oceanography | 1st semester | 60,00 | | 6 | |
| Estuarine and Coastal Systems | 1st semester | 60,00 | | 6 | | Patrick Meire | | Stijn Temmerman |
|
| Law and Ethics on Conservation of Aquatic Systems | 2nd semester | 25,00 | | 3 | |
| In-situ and Remote Sensing Tools in Aquatic Sciences | 2nd semester | 50,00 | | 5 | |
| Environmental Modelling | 2nd semester | 40,00 | | 4 | |
| Fieldwork and Laboratory Practices | 2nd semester | 90,00 | | 6 | | Lieven Bervoets | | Marc Kochzius |
|
| Scientific Reporting and Didactics | 1st semester | 39,00 | | 3 | |
| 2 courses at Ugent |
| Limnology | 2nd semester | 40,00 | | 5 | |
| Biogeochemical Cycles | 1st semester | 40,00 | | 4 | |
| or 2 courses at VUB |
| Biogeochemistry | 1st semester | 46,00 | | 4 | |
| River and Lake Ecology | 1st semester | 61,00 | | 5 | |
| Choose 1 Major (21+9*ECTS) |
| Major Biodiversity and Ecology |
| Evolution and Biogeography of Aquatic Organisms | 1st semester | 20,00 | | 3 | |
| Biodiversitly of Aquatic Food Webs | 1st semester | 20,00 | | 3 | |
| Ecology of Coastal Seas | 2nd semester | 20,00 | | 3 | |
| Marine Extreme Systems | 1st semester | 20,00 | | 3 | |
| Lacustrine Systems | 2nd semester | 20,00 | | 3 | |
| Integrated Field Work | 1st and 2nd semester | | 90,00 | 6 | |
| * 9 ECTS to be selected from one of the Belgian Universities, upon programme agreement |
| Major Conservation Biology and Ecosystem Management |
| Management of Aquatic Resources: Fisheries | 2nd semester | 39,00 | | 3 | |
| Integrated Coastal Zone Management: Mangroves, Sea-grass Beds and Coral Reefs | 2nd semester | 52,00 | | 3 | |
| Tropical Marine Ecology and Restoration | 1st semester | 39,00 | | 3 | |
| Conservation Genetics of Aquatic Populations | 1st semester | 33,00 | | 3 | |
| Environmental Impact Assessment | 1st semester | 39,00 | | 3 | |
| Law of the Sea and Protection of Oceans | 1st semester | 39,00 | | 3 | |
| Integrated Practicals on Conservation and Management | 1st and 2nd semester | | 52,00 | 3 | |
| * 9 ECTS to be selected from one of the Belgian Universities, upon programme agreement |
| Major Environmental Impact and Remediation |
| Environmental Impact Assessment | 1st semester | 39,00 | | 3 | |
| Environmental Monitoring | 2nd semester | 20,00 | | 3 | | Lieven Bervoets | | Adrian Covaci | | Victor Wepener |
|
| Ecotoxicology and Risk Assessment | 1st semester | 20,00 | | 3 | |
| Global Change and Coastal Hazard Mitigation | 1st semester | 30,00 | | 3 | |
| Integrated Ecosystem Management and Ecological Engineering | 2nd semester | 20,00 | | 3 | |
| Anthropogenic impacts: Exploitation and Aquaculture | 2nd semester | 30,00 | | 3 | |
| Integrated Practicals | 1st and 2nd semester | | 45,00 | 3 | |
| * 9 ECTS to be selected from one of the Belgian Universities, upon programme agreement |
| Major Earth Sciences |
| Sedimentology | 1st semester | 60,00 | | 6 | |
| Paleobiology of Micro-organisms | 1st semester | 50,00 | | 6 | |
| Ocean Drilling for Science and Energy | 2nd semester | 30,00 | | 3 | |
| Stable Isotope Geology | 2nd semester | 53,00 | | 6 | |
| * 9 ECTS to be selected from one of the Belgian Universities, upon programme agreement |
| In depth courses (choose at least 6 ECTS) |
| Paleoclimatology and Climate Change | 1st semester | 50,00 | | 6 | |
| Marine Biodiversity and Ecology | 2nd semester | 50,00 | | 6 | |
| Ecological and Evolutionary Physiology | 2nd semester | 50,00 | | 6 | |
| Microbial Ecology | 2nd semester | 50,00 | | 6 | |
| Supporting courses (choose 9 ECTS) |
| Data and Information Management | 2nd semester | 30,00 | | 3 | |
| Geographic Information Systems | 2nd semester | 39,00 | | 3 | |
| Introduction to Marine and Lacustrine Geology | 1st semester | 30,00 | | 3 | |
| Introduction to Marine and Lacustrine Biology | 1st semester | 30,00 | | 3 | |
| Mathematics and Basic Statistics | 1st semester | 46,00 | | 3 | |
| Applied Statistics | 1st semester | 39,00 | | 3 | |
| Advanced biostatistics | 2nd semester | 60,00 | | 6 | |
| Broadening courses (choose at least 6 ECTS) |
| Governance and Policy in Development and Cooperation Part I | 1st semester | 39,00 | | 3 | |
| Governance and Policy in Development and Cooperation Part II | 1st semester | 39,00 | | 3 | |
| Professional Internship | 1st and 2nd semester | | 120,00 | 6 | |
| Master's Project (27 ECTS) |
| Master's thesis | 1st and 2nd semester | | | 27 | |